Community
Club ranking
How players stack up across Smash Padel Almada's tournaments. · Season 2026/27
Points make the season's ranking. Each player's level (0 to 7) is a different thing. How the level works
1st place
607pts
2nd place
386pts
3rd place
354pts
Showing 211 of 211 players
Points table
Points come from the stage each player reached in each tournament (winner, finalist, semis…), multiplied by the tournament's tier. Each category adds to its own ranking.
| Stage reached | Social | Club | Open | Premium |
|---|---|---|---|---|
| Winner | 50 | 100 | 150 | 200 |
| Finalist | 35 | 70 | 105 | 140 |
| Semi-finals | 25 | 50 | 75 | 100 |
| Quarter-finals | 16 | 32 | 48 | 64 |
| Round of 16 | 10 | 20 | 30 | 40 |
| Round of 32 | 6 | 12 | 18 | 24 |
| Round of 64 | 4 | 8 | 12 | 16 |
| Group stage | 3 | 6 | 9 | 12 |
| Participation | 2 | 4 | 6 | 8 |
| Consolation winner | 5 | 10 | 15 | 20 |
Season 2026/27: every result of each player counts.
