Community
Club ranking
How players stack up across Smash Padel Almada's tournaments. · Season 2026/27
Points make the season's ranking. Each player's level (0 to 7) is a different thing. How the level works
1st place
56pts
2nd place
56pts
3rd place
52pts
| # | Player | Points |
|---|---|---|
| 4 | Miguel Oliveira | 44 |
| 5 | Marco Silva | 44 |
| 6 | Rui Silva | 30 |
| 7 | Raul Fernandez | 24 |
| 8 | David Torrado | 22 |
| 9 | Saulo | 18 |
| 10 | Ricardo Martins | 16 |
| 11 | Tiago Silva | 14 |
| 12 | Bruno Costa | 12 |
| 13 | Chips | 12 |
| 14 | Nelson Silva | 12 |
| 15 | Breno Cruz | 12 |
| 16 | Diogo Massuça | 12 |
| 17 | Pedro Nunes | 12 |
| 18 | Guilherme Ornelas | 12 |
| 19 | Lotfi | 12 |
| 20 | Miguel Lopes | 10 |
| 21 | Polho | 10 |
| 22 | Tomás Coragem | 10 |
| 23 | João Maria | 10 |
| 24 | Luis Filipe | 10 |
| 25 | Francisco Barros | 10 |
| 26 | Nuno Miranda | 8 |
| 27 | João Galvão | 8 |
| 28 | Miguel Miranda | 8 |
| 29 | Ricardo Serrano | 8 |
| 30 | Mike | 8 |
| 31 | Bruno Ribeiro | 8 |
| 32 | Miguel Florindo | 8 |
| 33 | Tomás Martins | 6 |
| 34 | Ruben Mateus | 6 |
| 35 | Bruno Sarinhas | 6 |
| 36 | Paulo Luis | 6 |
| 37 | Helder Santos | 6 |
| 38 | Pedro Neves | 6 |
| 39 | Gonçalo Santos | 6 |
| 40 | Paulo Duarte | 6 |
| 41 | Julio Nunes | 4 |
| 42 | Guilherme Gaspar | 4 |
| 43 | Diogo Almeida | 4 |
| 44 | João Formiga | 4 |
| 45 | André Brigida | 4 |
| 46 | Miguel Almeida | 4 |
| 47 | João Salgado | 2 |
| 48 | Marcus Carvalho | 2 |
| 49 | Gil Afonso | 2 |
| 50 | Samuel Pereira | 2 |
Showing 50 of 52 players
Show 2 morePoints table
Points come from the stage each player reached in each tournament (winner, finalist, semis…), multiplied by the tournament's tier. Each category adds to its own ranking.
| Stage reached | Social | Club | Open | Premium |
|---|---|---|---|---|
| Winner | 50 | 100 | 150 | 200 |
| Finalist | 35 | 70 | 105 | 140 |
| Semi-finals | 25 | 50 | 75 | 100 |
| Quarter-finals | 16 | 32 | 48 | 64 |
| Round of 16 | 10 | 20 | 30 | 40 |
| Round of 32 | 6 | 12 | 18 | 24 |
| Round of 64 | 4 | 8 | 12 | 16 |
| Group stage | 3 | 6 | 9 | 12 |
| Participation | 2 | 4 | 6 | 8 |
| Consolation winner | 5 | 10 | 15 | 20 |
Season 2026/27: every result of each player counts.
